<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleep Apnea Disorder &#187; Blood Pressure</title>
	<atom:link href="http://sleepapneadisorder.info/tag/blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://sleepapneadisorder.info</link>
	<description>Your Free Sleep Apnea Disorder Information Digest</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CPAP Therapy Lowers Blood Pressure and Metabolic Syndrome in People With Obstructive Sleep Apnea</title>
		<link>http://sleepapneadisorder.info/2011/12/16/cpap-therapy-lowers-blood-pressure-and-metabolic-syndrome-in-people-with-obstructive-sleep-apnea/</link>
		<comments>http://sleepapneadisorder.info/2011/12/16/cpap-therapy-lowers-blood-pressure-and-metabolic-syndrome-in-people-with-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:48:46 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[CPAP Therapy]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Apnea Study]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Continuous Positive Airway Pressure Therapy]]></category>
		<category><![CDATA[CPAP treatment]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[metabolic abnormalities]]></category>
		<category><![CDATA[obstructive Sleep Apnea Syndrome]]></category>
		<category><![CDATA[Sleep Apnea Syndrome]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4716</guid>
		<description><![CDATA[For patients with severe obstructive sleep apnea, three months of continuous positive airway pressure (CPAP) therapy is associated with reduced blood pressure, and partial reversal of metabolic abnormalities, according to a study published in the Dec. 15 issue of the New England Journal of Medicine. Surendra K. Sharma, M.D., Ph.D., from the All India Institute [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/12/16/cpap-therapy-lowers-blood-pressure-and-metabolic-syndrome-in-people-with-obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Saves From Embarrassing Problems</title>
		<link>http://sleepapneadisorder.info/2011/10/19/weight-loss-saves-from-embarrassing-problems/</link>
		<comments>http://sleepapneadisorder.info/2011/10/19/weight-loss-saves-from-embarrassing-problems/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:22:03 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[bladder control]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[cholesterole levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet program]]></category>
		<category><![CDATA[emotional stress]]></category>
		<category><![CDATA[excercise program]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Obese Women]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Overweight Women]]></category>
		<category><![CDATA[shreding pounds]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Type2 Diabetes]]></category>
		<category><![CDATA[urinary incontinence]]></category>
		<category><![CDATA[urinary leakage in women]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4387</guid>
		<description><![CDATA[Losing weight reduces the risk factors for many diseases, especially cardiovascular disease and type 2 diabetes and sleep apnea. Shedding just 10 pounds, for example, can lower blood pressure. Weight loss also lowers blood sugar and improves cholesterol levels. Now, it looks like a new benefit can be added to the list. Losing weight can [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/10/19/weight-loss-saves-from-embarrassing-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 4 New Yorkers Is Obese</title>
		<link>http://sleepapneadisorder.info/2011/07/07/1-in-4-new-yorkers-is-obese/</link>
		<comments>http://sleepapneadisorder.info/2011/07/07/1-in-4-new-yorkers-is-obese/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:32:46 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[annual obesity report]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood pressure medication]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet and exercise programs]]></category>
		<category><![CDATA[gastric-bypass surgery]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[obese adults]]></category>
		<category><![CDATA[obese children]]></category>
		<category><![CDATA[obese teenagers]]></category>
		<category><![CDATA[obesity in newyork]]></category>
		<category><![CDATA[obesity rate in new york]]></category>
		<category><![CDATA[obesity surgeries]]></category>
		<category><![CDATA[rapidly shedding fat]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=3989</guid>
		<description><![CDATA[Two-thirds of adults in America — and nearly one-third of children and teenagers — are obese or overweight, and one in 4 New Yorkers is obese, according to an annual obesity report released Thursday by two public health groups. The latest survey ranks New York 41st on a state-by-state obesity list, improving from a tie [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/07/07/1-in-4-new-yorkers-is-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Removal of Tonsils and Adenoids Helps Control High Blood Pressure and Heart Problems in Children With Sleep Apnea</title>
		<link>http://sleepapneadisorder.info/2011/05/17/surgical-removal-of-tonsils-and-adenoids-helps-control-high-blood-pressure-and-heart-problems-in-children-with-sleep-apnea/</link>
		<comments>http://sleepapneadisorder.info/2011/05/17/surgical-removal-of-tonsils-and-adenoids-helps-control-high-blood-pressure-and-heart-problems-in-children-with-sleep-apnea/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:46:19 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Polysomnography]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Diagnosis]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Surgery]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[adenoids]]></category>
		<category><![CDATA[Adenotonsillectomy]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[children with sleep apnea]]></category>
		<category><![CDATA[Cincinnati Children's Hospital Medical Center]]></category>
		<category><![CDATA[Effects of Sleep Apnea]]></category>
		<category><![CDATA[enlarged tonsils]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[prevent high blood pressure and heart damage in children]]></category>
		<category><![CDATA[treating severe sleep apnea]]></category>
		<category><![CDATA[Treatment of Obstructive Sleep Apnea]]></category>
		<category><![CDATA[treatment of sleep apnea]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=3387</guid>
		<description><![CDATA[Removing enlarged tonsils and adenoids may help prevent high blood pressure and heart damage in children who suffer from obstructive sleep apnea (OSA), according to a study conducted at Cincinnati Children&#8217;s Hospital Medical Center. In some children with obstructive sleep apnea (OSA), adenotonsillectomy can result in significantly lower blood pressure within 24 months of the [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/05/17/surgical-removal-of-tonsils-and-adenoids-helps-control-high-blood-pressure-and-heart-problems-in-children-with-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People With Diabetes,Obstructive Sleep Apnea &amp; Sleep Disorders Are At High Risk Of Eye Disease,Foot Problems,and Amputation</title>
		<link>http://sleepapneadisorder.info/2011/04/07/people-with-diabetesobstructive-sleep-apnea-sleep-disordersare-at-high-risk-of-eye-diseasefoot-problemsand-amputation/</link>
		<comments>http://sleepapneadisorder.info/2011/04/07/people-with-diabetesobstructive-sleep-apnea-sleep-disordersare-at-high-risk-of-eye-diseasefoot-problemsand-amputation/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:02:57 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Apnea Study]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disturbed breathing]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[foot problems]]></category>
		<category><![CDATA[obstructive sleep apnoea]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[sleep well]]></category>
		<category><![CDATA[sleeping problem]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[trouble sleeping]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=2912</guid>
		<description><![CDATA[A study by scientists at the University of Birmingham has found that people that have type 2 diabetes and do not sleep well are at a higher risk of complaints such as eye disease, foot problems and amputation . The research involved monitoring 231 type 2 diabetes patients, 149 of which had obstructive sleep apnea [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/04/07/people-with-diabetesobstructive-sleep-apnea-sleep-disordersare-at-high-risk-of-eye-diseasefoot-problemsand-amputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity,Acid Reflux &amp; Sleep Apnea:Research Established Interlinking</title>
		<link>http://sleepapneadisorder.info/2011/01/31/obesityacid-reflux-sleep-apnearesearch-established-interlinking/</link>
		<comments>http://sleepapneadisorder.info/2011/01/31/obesityacid-reflux-sleep-apnearesearch-established-interlinking/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:11:07 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Apnea Study]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[acid reflux disease]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=1964</guid>
		<description><![CDATA[Conclusions of a recently concluded research study show that three fairly common ailments may work together to increase death risks. This new research study is aimed at determining a close inter-linkage among obesity, acid reflux disease, and sleep apnea. Researchers believe obesity directly causes sleep apnea. Additionally, lack of sleep or sound sleep often increases the risks of other health [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/01/31/obesityacid-reflux-sleep-apnearesearch-established-interlinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Have Blodd Pressure Get Testd For Sleep Apnea</title>
		<link>http://sleepapneadisorder.info/2011/01/26/if-you-have-blodd-pressure-get-testd-for-sleep-apnea/</link>
		<comments>http://sleepapneadisorder.info/2011/01/26/if-you-have-blodd-pressure-get-testd-for-sleep-apnea/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:51:36 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Diagnosis]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Apnea Test]]></category>
		<category><![CDATA[ACE inhibitors]]></category>
		<category><![CDATA[beta blockers]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood pressure medicine]]></category>
		<category><![CDATA[calcium channel blockers]]></category>
		<category><![CDATA[get tested for sleep apnea]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hydrochlorothiazide]]></category>
		<category><![CDATA[water pill]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=1924</guid>
		<description><![CDATA[The world&#8217;s most popular blood pressure medicine is much less effective than comparable drugs and gives patients a false sense of security, researchers said Monday. In a review of earlier studies, they found the drug, a diuretic, or &#8220;water pill,&#8221; called hydrochlorothiazide, lowered blood pressure by only about half as much as common alternatives such [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/01/26/if-you-have-blodd-pressure-get-testd-for-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Computerized Hospital Beds Will Help Treat Sleep Apnea</title>
		<link>http://sleepapneadisorder.info/2010/12/09/smart-computerized-hospital-beds-will-help-treat-sleep-apnea/</link>
		<comments>http://sleepapneadisorder.info/2010/12/09/smart-computerized-hospital-beds-will-help-treat-sleep-apnea/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:23:55 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Equipments]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Products]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[hospital bed technology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[Sleeping]]></category>
		<category><![CDATA[stop breathing while sleeping]]></category>
		<category><![CDATA[Treat sleep Apnea]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=1708</guid>
		<description><![CDATA[A University of New Hampshire professor’s research into hospital bed technology could soon represent a giant leap forward in patient care. John LaCourse, professor and chair of UNH’s Department of Electrical and Computer Engineering, is currently negotiating with hospital bed manufacturers to adopt his programmed algorithm technology, which could become the basis for “smart” computerized [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2010/12/09/smart-computerized-hospital-beds-will-help-treat-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Deprivation Enhances Inflammation</title>
		<link>http://sleepapneadisorder.info/2010/11/14/sleep-deprivation-enhances-inflammation/</link>
		<comments>http://sleepapneadisorder.info/2010/11/14/sleep-deprivation-enhances-inflammation/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 16:25:49 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[poor sleep]]></category>
		<category><![CDATA[Sleep Laboratories]]></category>
		<category><![CDATA[Sleep Quality]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=1445</guid>
		<description><![CDATA[People who sleep poorly or do not get enough sleep have higher levels of inflammation, a risk factor for heart disease and stroke, researchers have found. Data from a recent study are scheduled to be presented Sunday, Nov. 14 at the American Heart Association Scientific Sessions in Chicago by Alanna Morris, MD, a cardiology fellow [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2010/11/14/sleep-deprivation-enhances-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea-Hypertension-Blood Pressure-Insomnia</title>
		<link>http://sleepapneadisorder.info/2010/08/03/sleep-apnea-hypertension-blood-pressure-insomnia/</link>
		<comments>http://sleepapneadisorder.info/2010/08/03/sleep-apnea-hypertension-blood-pressure-insomnia/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:46:09 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Restless Leg Syndrome]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Cardiovascular Problems]]></category>
		<category><![CDATA[Continuous Positive Airway]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[Sleep Related Diseases]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=553</guid>
		<description><![CDATA[Ambulatory BP studies indicate that even small increases in BP, particularly nighttime BP levels, are associated with significant increases in cardiovascular morbidity and mortality. Accordingly, sleep-related diseases that induce increases in BP would be anticipated to substantially affect cardiovascular risk. Both sleep deprivation and insomnia have been linked to increases in incidence and prevalence of [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2010/08/03/sleep-apnea-hypertension-blood-pressure-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

