<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleep Apnea Disorder &#187; Daytime Sleepiness</title>
	<atom:link href="http://sleepapneadisorder.info/tag/daytime-sleepiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://sleepapneadisorder.info</link>
	<description>Your Free Sleep Apnea Disorder Information Digest</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>150 Minutes Physical Excercise A Week Ensures Better Quality Sleep</title>
		<link>http://sleepapneadisorder.info/2011/12/19/150-minutes-physical-excercise-a-week-ensures-better-quality-sleep/</link>
		<comments>http://sleepapneadisorder.info/2011/12/19/150-minutes-physical-excercise-a-week-ensures-better-quality-sleep/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:39:30 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[falling asleep]]></category>
		<category><![CDATA[feel sleepy during day]]></category>
		<category><![CDATA[improve sleep]]></category>
		<category><![CDATA[leg cramps while sleeping]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[regular physical activity]]></category>
		<category><![CDATA[Sleep better]]></category>
		<category><![CDATA[Sleep Quality]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4734</guid>
		<description><![CDATA[People sleep significantly better and feel more alert during the day  if they get at least 150 minutes of exercise a week, a new study  concludes. A nationally representative sample of more than 2,600 men and women,  ages 18-85, found that 150 minutes of moderate to vigorous activity a  week, which is the national guideline, [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/12/19/150-minutes-physical-excercise-a-week-ensures-better-quality-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable Oral Appliances Good For Sleep Apnea Treatment</title>
		<link>http://sleepapneadisorder.info/2011/11/22/adjustable-oral-appliances-good-for-sleep-apnea-treatment/</link>
		<comments>http://sleepapneadisorder.info/2011/11/22/adjustable-oral-appliances-good-for-sleep-apnea-treatment/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:51:52 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[CPAP Device]]></category>
		<category><![CDATA[CPAP Therapy]]></category>
		<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[Dental Sleep Medicine]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Oral Appliances]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Equipments]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Apnea Study]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Medicine]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[adjustable oral appliances]]></category>
		<category><![CDATA[American Academy of Sleep Medicine]]></category>
		<category><![CDATA[Continuous positive airway pressure treatment]]></category>
		<category><![CDATA[CPAP Machines]]></category>
		<category><![CDATA[CPAP systems]]></category>
		<category><![CDATA[CPAP treatment]]></category>
		<category><![CDATA[military sleep apnea]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[sleep apnea in soldiers]]></category>
		<category><![CDATA[treatment for OSA]]></category>
		<category><![CDATA[us army]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4588</guid>
		<description><![CDATA[Patients with mild to moderate obstructive sleep apnea (OSA), a condition in which the airway collapses and blocks breathing for 10 seconds or more, may consider adjustable oral appliances (OAs), devices that fit within the mouth to prevent upper airway collapse, as an effective first-line treatment, according to two studies conducted by sleep medicine specialists [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/11/22/adjustable-oral-appliances-good-for-sleep-apnea-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provent Sleep Apnea Therapy Show High Compliance</title>
		<link>http://sleepapneadisorder.info/2011/11/03/provent-sleep-apnea-therapy-show-high-compliance/</link>
		<comments>http://sleepapneadisorder.info/2011/11/03/provent-sleep-apnea-therapy-show-high-compliance/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:01:01 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Respiratory Devices]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Equipments]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Apnea Study]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[AHI]]></category>
		<category><![CDATA[Apnea Hypopnea Index]]></category>
		<category><![CDATA[Epworth Sleepiness Scale]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[PROVENT Sleep Apnea Therapy]]></category>
		<category><![CDATA[treatment for obstructive sleep apnea]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4479</guid>
		<description><![CDATA[A study appearing in the November 2011 issue of the Journal of  Clinical Sleep Medicine finds that obstructive sleep apnea (OSA)  patients treated with Provent Sleep Apnea Therapywere not only compliant  with the therapy but also showed a reduction in apnea-hypopnea index  (AHI). &#8220;This study provides further validation that Provent Therapy is an  effective treatment [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/11/03/provent-sleep-apnea-therapy-show-high-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provent Therapy is an Effective Treatment for Obstructive Sleep Apnea</title>
		<link>http://sleepapneadisorder.info/2011/10/24/provent-therapy-is-an-effective-treatment-for-obstructive-sleep-apnea/</link>
		<comments>http://sleepapneadisorder.info/2011/10/24/provent-therapy-is-an-effective-treatment-for-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:50:34 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Respiratory Devices]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Equipments]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Apnea Study]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[Apnea Hypopnea Index]]></category>
		<category><![CDATA[Epworth Sleepiness Scale]]></category>
		<category><![CDATA[invasive treatment for obstructive sleep apnea]]></category>
		<category><![CDATA[non-invasive treatment]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[PROVENT Sleep Apnea Therapy]]></category>
		<category><![CDATA[Sleep Apnea Therapy]]></category>
		<category><![CDATA[treatment for OSA]]></category>
		<category><![CDATA[Ventus Medical]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4413</guid>
		<description><![CDATA[Ventus Medical  revealed the results of a large, long-term study of its proprietary Provent® Sleep Apnea Therapy, an innovative, non-invasive treatment for  obstructive sleep apnea (OSA), were published in the November 2011 issue of the  Journal of Clinical Sleep Medicine, an official publication of the American Academy of Sleep Medicine. &#8220;This study provides further validation that Provent Therapy [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/10/24/provent-therapy-is-an-effective-treatment-for-obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Sleep Disorders Increase During Pregnancy</title>
		<link>http://sleepapneadisorder.info/2011/10/14/effects-of-sleep-disorders-increase-during-pregnancy/</link>
		<comments>http://sleepapneadisorder.info/2011/10/14/effects-of-sleep-disorders-increase-during-pregnancy/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:34:43 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Restless Leg Syndrome]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Apnea Study]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[Sleep Apnea Disorder]]></category>
		<category><![CDATA[trimesters]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4289</guid>
		<description><![CDATA[A research study focused on ‘Sleep and vigilance disorders in pregnancy’ revealed that the overall effect of sleep disorders increase during all trimesters of pregnancy.The research was conducted at the Department of Neurology, CHU La Miletrie, Poitiers, France. Objectives of this study included evaluation of frequency of sleep disorders like sleep apnea disorder, insomnia, restless leg syndrome, [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/10/14/effects-of-sleep-disorders-increase-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulation Therapy For Sleep Apnea Trials</title>
		<link>http://sleepapneadisorder.info/2011/10/13/stimulation-therapy-for-sleep-apnea-trials/</link>
		<comments>http://sleepapneadisorder.info/2011/10/13/stimulation-therapy-for-sleep-apnea-trials/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:35:20 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[CPAP Device]]></category>
		<category><![CDATA[CPAP Mask]]></category>
		<category><![CDATA[CPAP Therapy]]></category>
		<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Equipments]]></category>
		<category><![CDATA[Sleep Apnea Events]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Apnea Study]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[continuous positive airway pressure]]></category>
		<category><![CDATA[Loud Snoring]]></category>
		<category><![CDATA[Nasal Mask]]></category>
		<category><![CDATA[new implantable device to treat sleep apnea.]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[stimulation therapy]]></category>
		<category><![CDATA[stimulation therapy for sleep apnea reduction trial]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4350</guid>
		<description><![CDATA[The University Hospitals Case Medical Center is conducting  research study and clinical trials  for evaluating effectiveness of a new implantable device to treat sleep apnea. The study is aimed to evaluate an electronic device designed to deliver mild stimulation to the main nerve of the tongue &#8212; the hypoglossal nerve &#8212; on each breathing cycle during [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/10/13/stimulation-therapy-for-sleep-apnea-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Obstructive Sleep Apnea Webinars By Avisha Medical Institute</title>
		<link>http://sleepapneadisorder.info/2011/10/12/free-obstructive-sleep-apnea-webinars-by-avisha-medical-institute/</link>
		<comments>http://sleepapneadisorder.info/2011/10/12/free-obstructive-sleep-apnea-webinars-by-avisha-medical-institute/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:28:18 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Courses]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea Events]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Support]]></category>
		<category><![CDATA[Sleep Apnea Video]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[Aviisha Medical Institute]]></category>
		<category><![CDATA[Aviisha's MD Home Sleep Program]]></category>
		<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[detect sleep apnea]]></category>
		<category><![CDATA[frequent pauses in breathing during sleep]]></category>
		<category><![CDATA[home sleep care]]></category>
		<category><![CDATA[Loud Snoring]]></category>
		<category><![CDATA[obstructive sleep apnea webinars]]></category>
		<category><![CDATA[osa webinars]]></category>
		<category><![CDATA[signs of sleep apnea]]></category>
		<category><![CDATA[snoring husbands]]></category>
		<category><![CDATA[treating sleep disorders]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4346</guid>
		<description><![CDATA[SleepApneaDisorder/ [Press Release ]/Los Angeles, California /Aviisha Medical Institute, LLC, the  national leader in home sleep care, is inviting the public to attend its  obstructive sleep apnea (OSA) webinars. The webinars are broadcasted live on the  first Monday of every month at 1pm PST. They webinars are hosted by Dr. Avi  Ishaaya and cover a broad [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/10/12/free-obstructive-sleep-apnea-webinars-by-avisha-medical-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma-Sleep Apnea-Obesity and Other Health Problems</title>
		<link>http://sleepapneadisorder.info/2011/10/08/asthma-sleep-apnea-obesity-and-other-health-problems/</link>
		<comments>http://sleepapneadisorder.info/2011/10/08/asthma-sleep-apnea-obesity-and-other-health-problems/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 06:58:33 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[bariatric surgery for weight loss]]></category>
		<category><![CDATA[excessive sleepiness during the day]]></category>
		<category><![CDATA[frequent visits to the bathroom at night]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Irritability]]></category>
		<category><![CDATA[lack of concentration]]></category>
		<category><![CDATA[low sex drive]]></category>
		<category><![CDATA[Morning Headaches]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[severe mood swings]]></category>
		<category><![CDATA[Symptoms of Sleep Apnea]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4284</guid>
		<description><![CDATA[Sleep apnea is a condition that can strike in age groupand in either gender. Although the most common group are older men, children and infants are also at risk. Asthma and sleep apnea are strange bedfellows. Several studies have linked the two issues and theorize that there is a group of people with asthma and [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/10/08/asthma-sleep-apnea-obesity-and-other-health-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Medical Center Conducts Clinical Study For Star and Inspire Therapies For Obstructive Sleep Apnea</title>
		<link>http://sleepapneadisorder.info/2011/09/19/detroit-medical-center-conducts-clinical-study-for-star-therapy-for-obstructive-sleep-apnea/</link>
		<comments>http://sleepapneadisorder.info/2011/09/19/detroit-medical-center-conducts-clinical-study-for-star-therapy-for-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:32:15 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[CPAP Therapy]]></category>
		<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Center]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Sleep Study]]></category>
		<category><![CDATA[clinical study]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[detroit medical center]]></category>
		<category><![CDATA[Inspire therapy]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[Star Therapy]]></category>
		<category><![CDATA[STAR trial]]></category>
		<category><![CDATA[treatment for obstructive sleep apnea]]></category>
		<category><![CDATA[treatment for OSA]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4239</guid>
		<description><![CDATA[SleepApneaDisorder/ [Press release ]/ DETROIT /&#8211; Detroit Medical Center has been selected as the first Detroit area hospital to participate in a pivotal clinical study to evaluate the safety and effectiveness of a new therapy for patients with moderate to severe obstructive sleep apnea (OSA). The STAR trial (Stimulation Therapy for Apnea Reduction) will be conducted [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/09/19/detroit-medical-center-conducts-clinical-study-for-star-therapy-for-obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encore Tongue Suspension System For Treatment of Obstructive Sleep Apnea</title>
		<link>http://sleepapneadisorder.info/2011/09/14/encore-tongue-suspension-system-for-treatment-of-obstructive-sleep-apnea/</link>
		<comments>http://sleepapneadisorder.info/2011/09/14/encore-tongue-suspension-system-for-treatment-of-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:03:25 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Events]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Surgery]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[CPAP Therapy]]></category>
		<category><![CDATA[encore tongue suspension system]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[Treatment of Obstructive Sleep Apnea]]></category>
		<category><![CDATA[treatment of sleep apnea]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4234</guid>
		<description><![CDATA[Siesta Medical, Inc. , a developer of minimally invasive surgical  solutions for obstructive sleep apnea (OSA), announced today that it has  received FDA 510(k) clearance for its Encore™ Tongue Suspension System for the  treatment of obstructive sleep apnea.  Obstructive sleep apnea (OSA) is a major heath problem in the United States.  As many as 17 million [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/09/14/encore-tongue-suspension-system-for-treatment-of-obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

