<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleep Apnea Disorder &#187; National Sleep Foundation</title>
	<atom:link href="http://sleepapneadisorder.info/tag/national-sleep-foundation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sleepapneadisorder.info</link>
	<description>Your Free Sleep Apnea Disorder Information Digest</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>For Best Quality Sleep Work Out in The Morning</title>
		<link>http://sleepapneadisorder.info/2011/06/09/for-best-quality-sleep-work-out-in-the-morning/</link>
		<comments>http://sleepapneadisorder.info/2011/06/09/for-best-quality-sleep-work-out-in-the-morning/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:16:59 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Aerobic exercise]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[improve quality of sleep]]></category>
		<category><![CDATA[insufficient sleep]]></category>
		<category><![CDATA[morning excercise]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[sleep architecture]]></category>
		<category><![CDATA[sleep-monitoring headband]]></category>
		<category><![CDATA[treadmill exercise]]></category>
		<category><![CDATA[work out in the morning]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=3677</guid>
		<description><![CDATA[What is the best time in a day to exercise? The morning or the evening? New research on physical activity and sleep architecture being presented at the 58th Annual Meeting of the American College of Sports Medicine and the 2nd World Congress on Exercise is Medicine may finally answer that age-old question. For the best sleep, researchers [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/06/09/for-best-quality-sleep-work-out-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Common Myths About Sleep</title>
		<link>http://sleepapneadisorder.info/2011/03/14/ten-most-common-myths-about-sleep/</link>
		<comments>http://sleepapneadisorder.info/2011/03/14/ten-most-common-myths-about-sleep/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:18:45 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Narcolepsy]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Aids]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Symptoms]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[adequate sleep]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[drowsy driving]]></category>
		<category><![CDATA[feeling drowsy]]></category>
		<category><![CDATA[feeling sleepy]]></category>
		<category><![CDATA[Good Night's sleep]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Insomnia Symptoms]]></category>
		<category><![CDATA[large neck]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[narcolepsy]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[REM sleep]]></category>
		<category><![CDATA[risk of cardiovascular disease]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[snore loudly]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=2551</guid>
		<description><![CDATA[Myths or the &#8220;old wives tales&#8221; about sleep are sure not new or you too but the incorrect information can be serious and even dangerous. The National Sleep Foundation has compiled a list of ten most common myths about sleep, and the facts that dispel them. 1. Snoring is a common problem, especially among men, but it [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/03/14/ten-most-common-myths-about-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinds Chalet Offers $25.00 Rebate on SlumberShades During National Sleep Awareness week</title>
		<link>http://sleepapneadisorder.info/2011/03/09/blinds-chalet-offers-25-00-rebate-on-slumbershades-during-national-sleep-awareness-week/</link>
		<comments>http://sleepapneadisorder.info/2011/03/09/blinds-chalet-offers-25-00-rebate-on-slumbershades-during-national-sleep-awareness-week/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:56:12 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea Markets]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Products]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[8 hours sleep]]></category>
		<category><![CDATA[blinds]]></category>
		<category><![CDATA[blinds chalet]]></category>
		<category><![CDATA[dark environment ideal for sleeping]]></category>
		<category><![CDATA[National Sleep Awareness Week]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleeping]]></category>
		<category><![CDATA[slumber shades]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=2450</guid>
		<description><![CDATA[This week marks National Sleep Awareness week and to kick it off, Blinds Chalet is offering a $25.00 rebate on SlumberShades: the Official Shade of the National Sleep Foundation. The offer stands through the end of March to help encourage Americans to get the sleep they need. With Americans working long hours to try to [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/03/09/blinds-chalet-offers-25-00-rebate-on-slumbershades-during-national-sleep-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful and Healthy Sleep Advices</title>
		<link>http://sleepapneadisorder.info/2011/03/08/useful-and-healthy-sleep-advices/</link>
		<comments>http://sleepapneadisorder.info/2011/03/08/useful-and-healthy-sleep-advices/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:06:54 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[hypersomnia]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Narcolepsy]]></category>
		<category><![CDATA[Restless Leg Syndrome]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Events]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Support]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Sleepwalking]]></category>
		<category><![CDATA[bedtime routine]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[healthy sleep]]></category>
		<category><![CDATA[Healthy Sleep Advices]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[problems sleeping]]></category>
		<category><![CDATA[sleep schedule]]></category>
		<category><![CDATA[Sleeping]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=2429</guid>
		<description><![CDATA[If you are having problems sleeping, the National Sleep Foundation suggests the following to improve your sleep: Set and stick to a sleep schedule. Go to bed and wake up at the same times each day. Expose yourself to bright light in the morning and avoid it at night. Exposure to bright morning light energizes [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/03/08/useful-and-healthy-sleep-advices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Are Very Active Tech-Users Just Before Sleep</title>
		<link>http://sleepapneadisorder.info/2011/03/08/americans-are-very-active-tech-users-just-before-sleep/</link>
		<comments>http://sleepapneadisorder.info/2011/03/08/americans-are-very-active-tech-users-just-before-sleep/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:35:26 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea Events]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[cell phone use]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication technology]]></category>
		<category><![CDATA[computer use]]></category>
		<category><![CDATA[less sleep]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[sleep less]]></category>
		<category><![CDATA[sleep-promoting hormone melatonin]]></category>
		<category><![CDATA[The 2011 Sleep in America® Poll]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=2417</guid>
		<description><![CDATA[Americans report very active technology use in the hour before trying to sleep. Almost everyone surveyed, 95%, uses some type of electronics like a television, computer, video game or cell phone at least a few nights a week within the hour before bed. However, baby boomers (46-64 year olds), generation X&#8217;ers (30-45 year olds), generation [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/03/08/americans-are-very-active-tech-users-just-before-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43% Americans Rarely Get Good Night&#8217;s Sleep On Weeknights</title>
		<link>http://sleepapneadisorder.info/2011/03/08/43-americans-rarely-get-good-nights-sleep-on-weeknights/</link>
		<comments>http://sleepapneadisorder.info/2011/03/08/43-americans-rarely-get-good-nights-sleep-on-weeknights/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:53:01 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Events]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[Good Night's sleep]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[sleep less]]></category>
		<category><![CDATA[waking in the night]]></category>
		<category><![CDATA[waking up too early]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=2412</guid>
		<description><![CDATA[ The 2011 Sleep in America® poll released today by the National Sleep Foundation (NSF) finds  that 43% of Americans between the ages of 13 and 64 say they rarely or never get a good night&#8217;s sleep on weeknights. More than half (60%) say that they experience a sleep problem every night or almost every night [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/03/08/43-americans-rarely-get-good-nights-sleep-on-weeknights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delnor’s Sleep Disorders Center Runs Awareness Campaign During National Sleep Awareness Week</title>
		<link>http://sleepapneadisorder.info/2011/03/06/delnor%e2%80%99s-sleep-disorders-center-runs-awareness-campaign-during-national-sleep-awareness-week/</link>
		<comments>http://sleepapneadisorder.info/2011/03/06/delnor%e2%80%99s-sleep-disorders-center-runs-awareness-campaign-during-national-sleep-awareness-week/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:47:42 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Narcolepsy]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Restless Leg Syndrome]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Diagnosis]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Support]]></category>
		<category><![CDATA[Sleep Apnea Test]]></category>
		<category><![CDATA[Sleep Center]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Lab]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Sleep Study]]></category>
		<category><![CDATA[common sleep disorders]]></category>
		<category><![CDATA[Delnor’s Sleep Disorders Center]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[narcolepsy]]></category>
		<category><![CDATA[National Sleep Awareness Week]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[sleep disorders center]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=2378</guid>
		<description><![CDATA[Nearly 40 million Americans suffer from some sort of sleep disorder, including insomnia, sleep apnea, restless leg syndrome and narcolepsy. Visit Delnor’s Sleep Disorders Center informational booth from 8:30 to 11:30 a.m. Friday, March 11, at Delnor Health &#38; Wellness Center, 296 Randall Road, Geneva, to learn more information about common sleep disorders. Delnor’s Sleep Disorders [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/03/06/delnor%e2%80%99s-sleep-disorders-center-runs-awareness-campaign-during-national-sleep-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Snoring Institute Offers Pillar Procedure To Stop Sleep Apnea &amp; Snoring</title>
		<link>http://sleepapneadisorder.info/2010/10/06/atlanta-snoring-institute-offers-pillar-procedure-to-stop-sleep-apnea-snoring/</link>
		<comments>http://sleepapneadisorder.info/2010/10/06/atlanta-snoring-institute-offers-pillar-procedure-to-stop-sleep-apnea-snoring/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:47:39 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[Snoring Solution]]></category>
		<category><![CDATA[Snoring Treatment]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Atlanta Snoring Institute]]></category>
		<category><![CDATA[Automobile Accidents]]></category>
		<category><![CDATA[Cures For Snoring]]></category>
		<category><![CDATA[Eliminate Snoring]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[Pillar Procedure snoring treatment]]></category>
		<category><![CDATA[Sinus]]></category>
		<category><![CDATA[Sleep Apnea Atlanta]]></category>
		<category><![CDATA[Sleep Depriving]]></category>
		<category><![CDATA[Sleep Problem]]></category>
		<category><![CDATA[Snoring Cures]]></category>
		<category><![CDATA[Snoring Remedy]]></category>
		<category><![CDATA[Snoring Surgery]]></category>
		<category><![CDATA[Snoring Treatments]]></category>
		<category><![CDATA[Stop Snoring]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=1051</guid>
		<description><![CDATA[SleepApneaDisorder/[Press Release]/- Atlanta, GA (Vocus) October 6, 2010/Snoring is a sleep depriving problem affecting 40% of men and 23% of women according to the National Sleep Foundation. Many couples sleep apart due to loud, habitual snoring. This can lead to a lack of intimacy and disharmony in the relationship. These problems lead many people to [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2010/10/06/atlanta-snoring-institute-offers-pillar-procedure-to-stop-sleep-apnea-snoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Snoring Institute Celebrates First Anniversary of Expert Snoring &amp; Sleep Apnea Treatment</title>
		<link>http://sleepapneadisorder.info/2010/09/01/atlanta-snoring-institute-celebrates-first-anniversary-of-expert-snoring-sleep-apnea-treatment/</link>
		<comments>http://sleepapneadisorder.info/2010/09/01/atlanta-snoring-institute-celebrates-first-anniversary-of-expert-snoring-sleep-apnea-treatment/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:03:46 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Events]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Center]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[Snoring Solution]]></category>
		<category><![CDATA[Snoring Treatment]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Atlanta Snoring Institute]]></category>
		<category><![CDATA[Automobile Accidents]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[Sleep Apnea Atlanta]]></category>
		<category><![CDATA[Treat sleep Apnea]]></category>
		<category><![CDATA[Treat Snoring]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=754</guid>
		<description><![CDATA[SleepApneaDisorder/[Press Release]/- Atlanta, GA (Vocus) September 1, 2010/ Snoring is a sleep depriving problem affecting 40% of men and 23% of women according to the National Sleep Foundation. Many couples sleep apart due to loud, habitual snoring. This can lead to a lack of intimacy and disharmony in the relationship. Snoring can be a sign [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2010/09/01/atlanta-snoring-institute-celebrates-first-anniversary-of-expert-snoring-sleep-apnea-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWAKE Sleep Apnea Support Group Meeting at Cookeville</title>
		<link>http://sleepapneadisorder.info/2010/07/22/awake-sleep-apnea-support-group-meeting-at-cookeville/</link>
		<comments>http://sleepapneadisorder.info/2010/07/22/awake-sleep-apnea-support-group-meeting-at-cookeville/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:35:46 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[BiPAP]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[CPAP Device]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Events]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Support]]></category>
		<category><![CDATA[adult snoring population]]></category>
		<category><![CDATA[AWAKE Sleep Apnea Support Group]]></category>
		<category><![CDATA[AWAKE Support Group]]></category>
		<category><![CDATA[CPAP BIPAP equipment]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[Sleep Apnea Cookeville]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Center]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[Surgical Treatment]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=471</guid>
		<description><![CDATA[The AWAKE Support Group will be discussing surgical treatment for sleep apnea during its meeting from 6-8 p.m. Thursday, July 29, at Cookeville Regional Medical Center in Education Rooms 2, 3 and 4. Dr. Scott Keith of Upper Cumberland Otolaryngology will be this month&#8217;s speaker. Keith received his medical degree from the University of Iowa [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2010/07/22/awake-sleep-apnea-support-group-meeting-at-cookeville/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

