<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleep Apnea Disorder &#187; Obstructive Sleep Apnea</title>
	<atom:link href="http://sleepapneadisorder.info/tag/obstructive-sleep-apnea/feed/" rel="self" type="application/rss+xml" />
	<link>http://sleepapneadisorder.info</link>
	<description>Your Free Sleep Apnea Disorder Information Digest</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dearborn Dentist Treats Snoring and Sleep Apnea</title>
		<link>http://sleepapneadisorder.info/2012/01/28/dearborn-dentist-treats-snoring-and-sleep-apnea/</link>
		<comments>http://sleepapneadisorder.info/2012/01/28/dearborn-dentist-treats-snoring-and-sleep-apnea/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:41:23 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Dental Appliances]]></category>
		<category><![CDATA[Dental Sleep Medicine]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Oral Appliances]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Medicine]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[Snoring Treatment]]></category>
		<category><![CDATA[awareness of sleep disorders]]></category>
		<category><![CDATA[oral appliance therapy]]></category>
		<category><![CDATA[Oral appliances]]></category>
		<category><![CDATA[sleep apnea in Dearborn]]></category>
		<category><![CDATA[treatment of sleep related breathing disorders]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4937</guid>
		<description><![CDATA[SleepApneaDisorder/ DEARBORN, MI/ January 28, 2012 /PressRelease/ &#8212; Patients suffering from sleep apnea and snoring can now seek treatment from Dr. Bruce Luria, Dearborn dentist. Dr. Bruce Luria is currently a member of the Academy of Dental Sleep Medicine and is pleased to share his expertise with other members of Luria &#38; Birnholtz Family Dentistry [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2012/01/28/dearborn-dentist-treats-snoring-and-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sleep Apnea Testing Devices Getting More Popular</title>
		<link>http://sleepapneadisorder.info/2012/01/25/home-sleep-apnea-testing-devices-getting-more-popular/</link>
		<comments>http://sleepapneadisorder.info/2012/01/25/home-sleep-apnea-testing-devices-getting-more-popular/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:16:55 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Home Test Devices]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Polysomnography]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Diagnosis]]></category>
		<category><![CDATA[Sleep Apnea Events]]></category>
		<category><![CDATA[Sleep Apnea Markets]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Test]]></category>
		<category><![CDATA[Sleep Center]]></category>
		<category><![CDATA[Sleep Lab]]></category>
		<category><![CDATA[Sleep Study]]></category>
		<category><![CDATA[Home Sleep Apnea Testing]]></category>
		<category><![CDATA[Home Sleep Testing]]></category>
		<category><![CDATA[home sleep testing devices]]></category>
		<category><![CDATA[pm-Assist program]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4932</guid>
		<description><![CDATA[Home sleep testing devices have become popular among medical providers to  determine whether or not patients may have obstructive sleep apnea.  Left  untreated, sleep apnea can account for higher risks of accidents, obesity, heart  disease, diabetes, and even colon cancer. Medical professionals upload raw data  off the machine through the pm-Assist?  service that is scored [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2012/01/25/home-sleep-apnea-testing-devices-getting-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Will Be The Year For Dental Sleep Medicine and Sleep Apnea Education</title>
		<link>http://sleepapneadisorder.info/2012/01/15/2012-will-be-the-year-for-dental-sleep-medicine-and-sleep-apnea-education/</link>
		<comments>http://sleepapneadisorder.info/2012/01/15/2012-will-be-the-year-for-dental-sleep-medicine-and-sleep-apnea-education/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:49:12 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Dental Sleep Medicine]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Courses]]></category>
		<category><![CDATA[Sleep Apnea Diagnosis]]></category>
		<category><![CDATA[Sleep Apnea Events]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Symptoms]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Medicine]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[Snoring Treatment]]></category>
		<category><![CDATA[advanced Dental Sleep Medicine course]]></category>
		<category><![CDATA[dental education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[National Institute of Neurological Disorders and Strokes]]></category>
		<category><![CDATA[Sleep Apnea Education]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[Sleep Group Solutions]]></category>
		<category><![CDATA[sleep program]]></category>
		<category><![CDATA[treating obstructive sleep apnea]]></category>
		<category><![CDATA[Treatment for Sleep Apnea]]></category>
		<category><![CDATA[treatment for snoring]]></category>
		<category><![CDATA[Wisconsin Sleep Society]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4872</guid>
		<description><![CDATA[According to the National Institute of Neurological Disorders and Strokes,  Sleep Apnea remains a growing health concern with an estimated 18 million  Americans suffering.  Sleep Group Solutions offers dental continuing education  courses, with an emphasis in Dental Sleep Medicine.  With a growing demand for  treatment, SGS is now offering an Advanced course to the dental [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2012/01/15/2012-will-be-the-year-for-dental-sleep-medicine-and-sleep-apnea-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adenotonsillectomy Benefits Children with Sleep Disordered Breathing</title>
		<link>http://sleepapneadisorder.info/2012/01/06/adenotonsillectomy-benefits-children-with-sleep-disordered-breathing/</link>
		<comments>http://sleepapneadisorder.info/2012/01/06/adenotonsillectomy-benefits-children-with-sleep-disordered-breathing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:51:02 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea in Children]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Adenotonsillectomy]]></category>
		<category><![CDATA[Children with sleep disordered breathing]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[SDB]]></category>
		<category><![CDATA[tonsillectomies]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4843</guid>
		<description><![CDATA[Children with sleep disordered breathing (SDB) may have a better  quality of life (QOL) and diminished cardiovascular (CV) disease risk  from the decreased endothelin 1 (ET-1) levels after adenotonsillectomy,  according to new research  published in the journal Otolaryngology–Head and Neck Surgery. SDB is an increasingly common indication for tonsillectomy and  adenoidectomy due to obstructive sleep [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2012/01/06/adenotonsillectomy-benefits-children-with-sleep-disordered-breathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Newborns and Infants Stop Breathing</title>
		<link>http://sleepapneadisorder.info/2012/01/03/when-newborns-and-infants-stop-breathing/</link>
		<comments>http://sleepapneadisorder.info/2012/01/03/when-newborns-and-infants-stop-breathing/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:31:20 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea in Children]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[breathing in newborns]]></category>
		<category><![CDATA[infants sleep apnea]]></category>
		<category><![CDATA[infants sleep problems]]></category>
		<category><![CDATA[newborn stop breathing]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[pause in breathing]]></category>
		<category><![CDATA[sleep problems in infants]]></category>
		<category><![CDATA[Stop Breathing]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4821</guid>
		<description><![CDATA[Parents tend to worry about their newborns when they stop breathing and set up all sorts of safety monitoring. Every now and then a newborn will stop breathing for a few seconds. It is quite often occurring to the newborns and infants. Subsequent to this brief pause in breathing they take a deep breath to [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2012/01/03/when-newborns-and-infants-stop-breathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea:The Deadly Sleep Disorder</title>
		<link>http://sleepapneadisorder.info/2012/01/01/sleep-apneathe-deadly-sleep-disorder/</link>
		<comments>http://sleepapneadisorder.info/2012/01/01/sleep-apneathe-deadly-sleep-disorder/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:44:57 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Central Sleep Apnea]]></category>
		<category><![CDATA[Complex Sleep Apnea]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Mixed Sleep Apnea]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea Surgery]]></category>
		<category><![CDATA[Sleep Apnea Symptoms]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[Causes of Sleep Apnea]]></category>
		<category><![CDATA[daytime tiredness]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[mixed sleep apnea]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[sleep disorder]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4790</guid>
		<description><![CDATA[One of the most common health disorders among people around the world is “sleep apnea”. In its simplest sense ‘sleep apnea’ can be understood as one or more pauses in normal breathing. In many cases the shallow breathing during sleep is also termed as ‘sleep apnea’. A pause in normal breathing during sleep may have [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2012/01/01/sleep-apneathe-deadly-sleep-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Must Know If You Have Obstructive Sleep Apnea?</title>
		<link>http://sleepapneadisorder.info/2011/12/31/you-must-know-if-you-have-obstructive-sleep-apnea/</link>
		<comments>http://sleepapneadisorder.info/2011/12/31/you-must-know-if-you-have-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:34:19 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[CPAP Therapy]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Courses]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea Symptoms]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[continuous positive airway pressure CPAP]]></category>
		<category><![CDATA[deabetes]]></category>
		<category><![CDATA[excess weight]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[types of sleep apnea]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4784</guid>
		<description><![CDATA[If you are suffering from the deadly sleep disorder called the obstructive sleep apnea (OSA) then you&#8217;re not breathing properly while you sleep because your airflow is blocked repeatedly throughout the night. Almost one in four men and one in ten women suffer from sleep apnea. There are three different types of sleep apnea but obstructive [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/12/31/you-must-know-if-you-have-obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% US and Canadian Cops Suffer From Sleep Apnea, Insomnia,or At Least One Sleep Disorder</title>
		<link>http://sleepapneadisorder.info/2011/12/21/40-us-and-canadian-cops-suffer-from-sleep-apneainsomniaor-at-least-one-sleep-disorders/</link>
		<comments>http://sleepapneadisorder.info/2011/12/21/40-us-and-canadian-cops-suffer-from-sleep-apneainsomniaor-at-least-one-sleep-disorders/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:50:58 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Daytime Sleepiness]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Polysomnography]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Diagnosis]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Apnea Study]]></category>
		<category><![CDATA[Sleep Apnea Symptoms]]></category>
		<category><![CDATA[Sleep Apnea Test]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[cops]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[excessive sleepiness]]></category>
		<category><![CDATA[falling asleep during meetings]]></category>
		<category><![CDATA[falling asleep while driving]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[LAW ENFORCEMENT]]></category>
		<category><![CDATA[North American police officers]]></category>
		<category><![CDATA[occupational health]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police officers]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[safety violation]]></category>
		<category><![CDATA[Shift Work Disorder]]></category>
		<category><![CDATA[Sleep Apnea Canada]]></category>
		<category><![CDATA[sleep apnea united states]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[Untreated sleep disorders]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4743</guid>
		<description><![CDATA[Sleep disorders often remain undiagnosed. Untreated sleep disorders among police officers may adversely affect their health and safety and pose a risk to the public. Researchers examined and evaluated associations between sleep disorder risk and self-reported health, safety, and performance outcomes in police officers. Cross-sectional and prospective cohort study of North American police officers participating in either [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/12/21/40-us-and-canadian-cops-suffer-from-sleep-apneainsomniaor-at-least-one-sleep-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAP Therapy Lowers Blood Pressure and Metabolic Syndrome in People With Obstructive Sleep Apnea</title>
		<link>http://sleepapneadisorder.info/2011/12/16/cpap-therapy-lowers-blood-pressure-and-metabolic-syndrome-in-people-with-obstructive-sleep-apnea/</link>
		<comments>http://sleepapneadisorder.info/2011/12/16/cpap-therapy-lowers-blood-pressure-and-metabolic-syndrome-in-people-with-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:48:46 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[CPAP Therapy]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Other Disorders]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Research]]></category>
		<category><![CDATA[Sleep Apnea Study]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Continuous Positive Airway Pressure Therapy]]></category>
		<category><![CDATA[CPAP treatment]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[metabolic abnormalities]]></category>
		<category><![CDATA[obstructive Sleep Apnea Syndrome]]></category>
		<category><![CDATA[Sleep Apnea Syndrome]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4716</guid>
		<description><![CDATA[For patients with severe obstructive sleep apnea, three months of continuous positive airway pressure (CPAP) therapy is associated with reduced blood pressure, and partial reversal of metabolic abnormalities, according to a study published in the Dec. 15 issue of the New England Journal of Medicine. Surendra K. Sharma, M.D., Ph.D., from the All India Institute [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/12/16/cpap-therapy-lowers-blood-pressure-and-metabolic-syndrome-in-people-with-obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sleep Work For You? A Nationwide Sleep Disorder Program To Screen Drivers For Obstructive Sleep Apnea</title>
		<link>http://sleepapneadisorder.info/2011/12/14/making-sleep-work-for-you-a-nationwide-sleep-disorder-program-to-screen-drivers-for-obstructive-sleep-apnea/</link>
		<comments>http://sleepapneadisorder.info/2011/12/14/making-sleep-work-for-you-a-nationwide-sleep-disorder-program-to-screen-drivers-for-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:19:41 +0000</pubDate>
		<dc:creator>sadid</dc:creator>
				<category><![CDATA[Home Test Devices]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Awareness]]></category>
		<category><![CDATA[Sleep Apnea Devices]]></category>
		<category><![CDATA[Sleep Apnea Diagnosis]]></category>
		<category><![CDATA[Sleep Apnea Effects]]></category>
		<category><![CDATA[Sleep Apnea Events]]></category>
		<category><![CDATA[Sleep Apnea News]]></category>
		<category><![CDATA[Sleep Apnea Test]]></category>
		<category><![CDATA[Sleep Apnea Treatment]]></category>
		<category><![CDATA[Sleep Disordered Breathing]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Medicine]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[commercial vehicle drivers]]></category>
		<category><![CDATA[crash associated with falling asleep]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[drivers diagnosed with OSA]]></category>
		<category><![CDATA[drivers with BMI]]></category>
		<category><![CDATA[excessive sleepiness while driving]]></category>
		<category><![CDATA[home sleep testing devices]]></category>
		<category><![CDATA[Motor Carrier Safety]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[sleep disorder program]]></category>
		<category><![CDATA[sleep rpoblems]]></category>
		<category><![CDATA[Sleep Test]]></category>

		<guid isPermaLink="false">http://sleepapneadisorder.info/?p=4701</guid>
		<description><![CDATA[The Motor Carrier Safety Advisory Committee and  the Medical Review Board of the FMCSA held a joint  public meeting in Alexandria, VA, to discuss guidance for medical examiners  to identify commercial drivers with a high pre-test probability of having  Obstructive Sleep Apnea, define conditional certification, and what constitutes  immediate disqualification. &#8220;These recommendations are a step [...]]]></description>
		<wfw:commentRss>http://sleepapneadisorder.info/2011/12/14/making-sleep-work-for-you-a-nationwide-sleep-disorder-program-to-screen-drivers-for-obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

